Chemical Testing
Be it is Steel, Concrete, Aggregates, Cement Flyash, GGBS, Water or Chemical Admixtures. Durocrete analyzes the chemical properties of construction material with utmost finesse and precision. The company holds pride in being pioneers in adapting the latest advancements and specifications .

Material we test
Sr. No. | Particulars | Range of Testing | Sample size required | Reference IS Code | NABL accreditation status |
---|---|---|---|---|---|
1 | Chemical analysis of steel by optical emission spectrometer for elements C,S,P, Mn, Cu, Ni etc. | All types of Steel | 100 mm bar length | ASTM E415-2008 | Mumbai Lab |
Sr. No. | Particulars | Range of Testing | Sample size required | Reference IS Code | NABL accreditation status |
---|---|---|---|---|---|
1 | Calcium Oxide (CaO) | 1% – 80% | Sealed Bag of 50 Kg | IS 4032:1989 | Mumbai Lab |
2 | Silica (SiO2) | 10% – 40% | IS 4032:1989 | Mumbai Lab | |
3 | Ferric Oxide (Fe2O3) | 1% – 40% | IS 4032:1989 | Mumbai Lab | |
4 | Aluminum Oxide (Al2O3) | 1% – 40% | IS 4032:1989 | Mumbai Lab | |
5 | Magnesium Oxide (Al2O3) | 1% – 40% | IS 4032:1989 | Mumbai Lab | |
6 | Sulphate (SO3) | 1% – 40% | IS 4032:1989 | Mumbai Lab | |
7 | Loss on Ignition (LOI) | 0.5% – 50% | IS 4032:1989 | Mumbai Lab | |
8 | Insoluble Residue (IR) | 0.5% – 40% | IS 4032:1989 | Mumbai Lab | |
9 | Chlorides (Cl –) | 0.5% – 40% | IS 4032:1989 | Mumbai Lab | |
10 | Total Alkalies | NA | IS 4032:1989 | Mumbai Lab |
Sr. No. | Particulars | Range of Testing | Sample size required | Reference IS Code | NABL accreditation status |
---|---|---|---|---|---|
1 | Calcium Oxide (CaO) | 1% – 80% | Sealed Bag 30 Kg | IS 4032:1989 | Pune lab, Mumbai lab |
2 | Sulphates | 1% – 70% | IS 4032:1989 | Pune lab, Mumbai lab | |
3 | Loss on ignition (LOI) | 0.5% – 50% | IS 2542 I:1978 | Pune lab, Mumbai lab | |
4 | Free lime | 0 – 2% | IS 2542 I:1978 | Pune lab, Mumbai lab |
Sr. No. | Particulars | Range of Testing | Sample size required | Reference IS Code | NABL accreditation status |
---|---|---|---|---|---|
1 | pH | 0-14 | 10 kg | IS3025(11)-1988 | Pune lab, Mumbai lab |
2 | Sulphates | 0.01% – 20% | IS3025(24)-1988 | Pune lab, Mumbai lab | |
3 | Chlorides | 0.01 to 20% | IS3025(32)-1986 | Pune lab, Mumbai lab | |
4 | Organic Impurities | Observation | IS2386(II)-1983 | Pune lab, Mumbai lab | |
5 | Methylene blue test | — | EN | Pune lab, Mumbai lab | |
6 | Deleterious material | — | IS2386(II)-1983 | Pune lab, Mumbai lab | |
7 | Soundness test (For 5 cycles) | ||||
By Sodium Sulphate solution | 1% – 50% | 25 kg. | IS2386(V):1963 | Pune lab | |
By Magnesium Sulphate solution | 1% – 50% | IS2386(V):1963 | Pune lab |
Sr. No. | Particulars | Range of Testing | Sample size required | Reference IS Code | NABL accreditation status |
---|---|---|---|---|---|
1 | pH | 0-14 | 5 kg | IS 2720(26):1987 | Pune lab |
2 | Sulphate | 0.01% to 20% | IS 2720(27):1977 | Pune lab | |
3 | Chlorides | 0.01% to 20% | By Vogels book | Pune lab | |
4 | Calcium Carbonates | 0.1% to 20% | IS 2720(23):1976 | Pune lab | |
5 | Total Soluble Solids | 0.1% to 40% | IS 2720(21):1977 | Pune lab | |
6 | Organic Matter | Observation | IS 2720(22):1972 | Pune lab |
Sr. No. | Particulars | Range of Testing | Sample size required | Reference IS Code | NABL accreditation status |
---|---|---|---|---|---|
1 | pH of concrete | 9 to 14 | 5 kg | IS 3025- | Pune lab |
2 | Chloride | NA | IS 3025- | Pune lab | |
3 | Sulphate | NA | IS 3025- | Pune lab | |
4 | cement content | NA | IS 3025- | Pune lab |
Visit our testing lab
Address
Sr. No. 38/2/3, Near PARI Chowk & CNG Pump,
Opp. Venkatesh Sharvil,
Narhe Ind. Estate, Pune – 42.