Mechanical Testing
Materials we test
Sr. No. | Particulars | Range of Testing | Sample size required | Reference IS Code | NABL accreditation status |
---|---|---|---|---|---|
1 | Compressive Strength of Concrete | M10 to M 80 | 3 Nos. | IS 516 : 1959 | Pune Lab, Mumbai Lab |
2 | Compressive strength by accelerating curing | M10 to M 80 | 3 Nos. | IS 9013 : 1978 | |
3 | Compressive strength of masonry | 2.5 to 10 N/mm2 | 8 Nos. | IS 2185 : 2005 | Pune Lab, Mumbai Lab |
4 | Water absorption of masonry block | 5 to 15% | 3 Nos. | IS 2185 : 2005 | Pune Lab, Mumbai Lab |
5 | Flexural Test on Concrete beam | M20 to M60 | 3 Nos. | IS 516 : 1959 |
CONCRETE CORE
Sr. No. | Particulars | Range of Testing | Sample size required | Reference IS Code | NABL accreditation status |
---|---|---|---|---|---|
1 | Compressive strength (including cutting charges) | 5 to 80 N/mm2 | 3 Nos. | IS 456 : 2000, SP 26: 1983, IS 1199: 1979, IS 516 : 1959 | Pune Lab, Mumbai Lab |
Sr. No. | Particulars | Range of Testing | Sample size required | Reference IS Code | NABL accreditation status |
---|---|---|---|---|---|
1 | Density of the blocks | 450 to 1500 kg/m | 3 Nos. | IS 2185 (Part III)-1985 | Pune Lab, Mumbai Lab |
2 | Compressive strengths | 2.5 to 10 N/mm2 | 3 Nos. | Pune Lab, Mumbai Lab |
Sr. No. | Particulars | Range of Testing | Sample size required | Reference IS Code | NABL accreditation status |
---|---|---|---|---|---|
1 | Slab load test | 0.01mm to 15 mm | Slab Panel | IS 456 : 2000 | Mumbai Lab |
Sr. No. | Particulars | Range of Testing | Sample size required | Reference IS Code | NABL accreditation status |
---|---|---|---|---|---|
1 | Concrete Manhole covers of various sizes | 200 X 300 to 600 X 900 | manhole cover with Frama | IS 12592-2002 | Pune Lab |
Sr. No. | Particulars | Range of Testing | Sample size required | Reference IS Code | NABL accreditation status |
---|---|---|---|---|---|
1 | Water absorption | 5 to 30% | 5 Nos. | IS 3495: (pt.1 to 4) 1992, IS 12894(2002) | Pune Lab, Mumbai Lab |
2 | Compressive strength testing | 3.5 to 35 N/mm2 | 5 Nos. | Pune Lab, Mumbai Lab | |
3 | Efflorescence Test. | Observation Test | 5 Nos. | Pune Lab, Mumbai Lab | |
4 | Dimension analysis | +/- 20 mm | 20 Nos. | Pune Lab, Mumbai Lab | |
5 | Density Test | 1200 to 1700 kg/m3 | 5 Nos. |
REINFORCEMENT
Sr. No. | Particulars | Range of Testing | Sample size required | Reference IS Code | NABL accreditation status |
---|---|---|---|---|---|
1 | Tensile Strength & Percentage Elongation | 3 mm to 40 mm ø bars | 3 pieces of 1400 mm for bar dia up to 25mm and 1600mm For 32mm diameter | IS 1786 : 2008 IS 1608 : 2005 ISO 6892 :1998 IS 432 : 1982 | Pune Lab, Mumbai Lab |
2 | Weight per Meter | 0.2 kg/m to 10 kg/m | Pune Lab, Mumbai Lab | ||
3 | 90o/180o Bend Test | 6 mm to 40 mm ø bars | Pune Lab, Mumbai Lab | ||
4 | 135o/157.5o Rebend Test | 6 mm to 40 mm ø bars | Pune Lab, Mumbai Lab | ||
5 | Splice bar | 8 mm to 32 mm | IS 1786 : 2008, IRC:21-2000 |
STRUCTURAL STEEL (Angle, channel, I beams, Flats, box sections, Plates etc.)
Sr. No. | Particulars | Range of Testing | Sample size required | Reference IS Code | NABL accreditation status |
---|---|---|---|---|---|
1 | Tensile Strength & percentage Elongation | Angle,channel,I section and all structural steel | 1 piece of 600 mm length | IS 1786 : 2008 IS 1608 : 2005 ISO 6892 : 1998 IS 432 : 1982 | Pune Lab, Mumbai Lab |
2 | Weight per Meter | 0.2 kg/m to 10 kg/m | 1 piece of 600 mm length | Pune Lab, Mumbai Lab | |
3 | 180o Bend Test | NA | 1 piece of 600 mm length | Pune Lab, Mumbai Lab |
Ceramic / Vitrified
Sr. No. | Particulars | Range of Testing | Sample size required | Reference IS Code | NABL accreditation status |
---|---|---|---|---|---|
1 | Dimension Analysis | NA | 10 Nos. | IS 13630 (pt.I ):1993 | Pune Lab, Mumbai Lab |
2 | Water Absorption | Depends on the type of tile | 10 Nos. | IS 13630 (pt.II ):1992 | Pune Lab, Mumbai Lab |
3 | Modulus of Rupture | Depends on the type of tile | 10 Nos. | IS 13630 (pt.VI) :1993 | Pune Lab, Mumbai Lab |
4 | Crazing Resistance | NA | 5 Nos. | IS 13630 (pt.IX ):1993 | Pune Lab, Mumbai Lab |
5 | Scratch Hardness of Surface according to Mohs scale. | 1 to 10 | 5 Nos. | IS 13630 (pt.13 ) : 1993 | Pune Lab, Mumbai Lab |
MOSAIC AND CHEQUERED
Sr. No. | Particulars | Range of Testing | Sample size required | Reference IS Code | NABL accreditation status |
---|---|---|---|---|---|
1 | Water Absorption | 5 to 20 % | 6 Nos. | IS 1237:1980 & IS 13801 :1993 | Pune Lab, Mumbai Lab |
2 | Wet Transverse Test | 2.5 to 10 N/mm2 | 6 Nos. | Pune Lab, Mumbai Lab |
Sr. No. | Particulars | Range of Testing | Sample size required | Reference IS Code | NABL accreditation status |
---|---|---|---|---|---|
1 | Condition in can | Observation | 1 lit. Can | IS 15489 / IS 101 | Pune Lab |
2 | Thinning | 10 to 100% | Pune Lab | ||
3 | Application | Observation | Pune Lab | ||
4 | Recoating | Observation | Pune Lab | ||
5 | Mass per Litre | 0.8 to 1.7 kg/lit. | Pune Lab | ||
6 | Opacity | 10 m2/lit | Pune Lab | ||
7 | Application | Observation | Pune Lab | ||
8 | Drying | 10 min. to 24 hr | Pune Lab | ||
9 | Consistency | Observation | Pune Lab | ||
10 | Finish | Observation | Pune Lab | ||
11 | Colour | Visual | Pune Lab | ||
12 | Fastness to light QUV* | Wool Scale | Pune Lab | ||
13 | Resistance to alkali | pH 10 | Pune Lab | ||
14 | Resistance wet abrasion | up to 6000 Rubs | Pune Lab | ||
15 | Temperature stability -50C | -50C | Pune Lab | ||
16 | Temperature stability +600C | +600C | Pune Lab | ||
17 | Keeping properties | up to 1 year | Pune Lab | ||
18 | Spreading capacity | 10 m2 | Pune Lab | ||
19 | Spreading time | 10 Minutes | Pune Lab | ||
20 | Pull Out Test | 6 N/mm2 | Pune Lab |
Sr. No. | Particulars | Range of Testing | Sample size required | Reference IS Code | NABL accreditation status |
---|---|---|---|---|---|
1 | Standard Consistency | 23 to 29 | Sealed Bag 50 Kg | IS 4031(part 4) : 1988 | Pune Lab, Mumbai Lab |
2 | Fineness by Blain’s Air permeability | 250 to 450 m2/kg | IS 4031(part 1) : 1999 | Pune Lab, Mumbai Lab | |
3 | Fineness by Dry sieving | 1 to 10 % | IS 4031(part 1) : 1996 | Pune Lab, Mumbai Lab | |
4 | Soundness by Le Chatelier’s Apparatus | 1 to 5 mm | IS 4031(part 3):1988 | Pune Lab, Mumbai Lab | |
5 | Soundness by Autoclave | 0.1 to 0.8% | IS 4031(part 3): 1988 | Pune Lab, Mumbai Lab | |
6 | Initial and final setting time | Initial- 150 to 250 min Final 300 to 600 | IS 4031(part 5): 1988 | Pune Lab, Mumbai Lab | |
7 | Density of cement | 3.1 to 3.20 kg/m3 | IS 4031( part 11):1988 | Pune Lab, Mumbai Lab | |
8 | Loss on Ignition | 2 to 5 % | IS 4032:1989 | Pune Lab, Mumbai Lab | |
9 | Compressive strength (3 cubes each ) 3,7 & 28 day | Depends on grade | IS 4031(part 6):1988 | Pune Lab, Mumbai Lab |
Sr. No. | Particulars | Range of Testing | Sample size required | Reference IS Code | NABL accreditation status |
---|---|---|---|---|---|
1 | Consistency | 24% to 40% | Sealed Bag 30 Kg | IS 1727:1967 | Pune Lab |
2 | Fineness Blaine Air permeability | 250 m2/kg – 600m2/kg | Pune Lab | ||
3 | Fineness by dry sieving | 1% – 50% | Pune Lab | ||
4 | Fineness by wet sieving | 1% – 50% | Pune Lab | ||
5 | Soundness by Le Chatelier’s Apparatus | 0.5mm -10mm | Pune Lab | ||
6 | Soundness by Autoclave | 0.1% – 1% | Pune Lab | ||
7 | Initial and final setting time | 30 min – 700min | Pune Lab | ||
8 | Density of Fly Ash | 2.1 to 3.25 g/cc | Pune Lab | ||
9 | Lime Reactivity | 3n/mm2 to 7n/mm2 | Pune Lab | ||
10 | Loss on ignition (LOI) | 0.5% – 50% | Pune Lab | ||
11 | Compressive strength (3 cubes each ) 7,28 & 90 day | 3N/mm2 to 60N/mm2 | Pune Lab |
Sr. No. | Particulars | Range of Testing | Sample size required | Reference IS Code | NABL accreditation status |
---|---|---|---|---|---|
1 | Dry & Wet Compressive Strength | 4 to 6 boulders of approximate 200mm diameter. | IS 1121 : Part I:1974, IS 1122 : 1974, IS 1124 : 1974 | Pune Lab, Mumbai Lab | |
2 | Specific gravity and water absorption | Pune Lab, Mumbai Lab | |||
3 | Porosity | Pune Lab, Mumbai Lab | |||
4 | Density of Rock | Pune Lab, Mumbai Lab | |||
5 | 10% Fines Value | Pune Lab, Mumbai Lab |
Sr. No. | Particulars | Range of Testing | Sample size required | Reference IS Code | NABL accreditation status |
---|---|---|---|---|---|
1 | Sieve analysis & fineness modulus | NA | 50 kgs. | IS 2386 (I) :1963 | Pune Lab, Mumbai Lab |
2 | Silt Content (Natural sand) | ||||
Volume basis | 2 to 30 % | CPWD Vol. I | Pune Lab, Mumbai Lab | ||
wet basis | 1 to 7% | IS2386(I):1963 | Pune Lab, Mumbai Lab | ||
3 | Material Finer than 75 Micron | 3 to 25 % | IS 2386 (II) :1963 | Pune Lab, Mumbai Lab | |
4 | Specific gravity and water absorption | 2 to 3 | IS 2386 (pt.III ) : 1963 | Pune Lab, Mumbai Lab | |
5 | Bulk density | 1.2 to 1.9 | IS 2386 (pt.III ) : 1963 | Pune Lab, Mumbai Lab | |
6 | Moisture Content | NA | IS 2386 (pt.III ) : 1963 | Pune Lab, Mumbai Lab |
Sr. No. | Particulars | Range of Testing | Sample size required | Reference IS Code | NABL accreditation status |
---|---|---|---|---|---|
1 | Sieve analysis | NA | 100 kgs. | IS 2386 (I):1963 | Pune Lab, Mumbai Lab |
2 | Specific gravity and water absorption | S.G.- 2 to 3 g/cm3 W.A- 0.1 to 5% | IS 2386 (III):1963 | Pune Lab, Mumbai Lab | |
3 | Bulk density | 1.25 to 2 g/cm3 | IS 2386 (pt.III ) : 1963 | Pune Lab, Mumbai Lab | |
4 | Flakiness Index | 3 to 45% | IS 2386 (pt. I ) : 1963 | Pune Lab, Mumbai Lab | |
5 | Elongation Index | 3 to 45% | IS 2386 (pt. I ) : 1963 | Pune Lab, Mumbai Lab | |
6 | Crushing Value | 3 to 45% | IS 2386 (pt.IV ) : 1963 | Pune Lab, Mumbai Lab | |
7 | Impact Value | 1 to 30% | IS 2386 (pt.IV ) : 1963 | Pune Lab, Mumbai Lab | |
8 | 10 % Fines Value | 1 to 25% | IS 2386 (pt.IV ) : 1963 | Pune Lab, Mumbai Lab |
Sr. No. | Particulars | Range of Testing | Sample size required | Reference IS Code | NABL accreditation status |
---|---|---|---|---|---|
1 | Field density/ In-situ bulk Density | ||||
a) By Sand Replacement Method | 50 – 100 % | In situ Test | IS 2720 : Part 28 : 1974 | Pune Lab, Mumbai Lab | |
b) By Core Cutter Method. | 50 – 100 % | IS 2720 : Part 29 : 1975 | Pune Lab, Mumbai Lab | ||
2 | Water Content | 0 – 100 % | 50kg | IS 2720 : Part 2 : 1973 | Pune Lab, Mumbai Lab |
3 | Specific Gravity | 1.2 – 3 | IS 2720 : Part 3 : 1980 | Pune Lab, Mumbai Lab | |
4 | Grain Size Analysis by Sieving | 75 micron – 300 mm | IS 2720 : Part 4 : 1985 | Pune Lab, Mumbai Lab | |
5 | Free Swell Index | 0 – 300 % | IS 2720 : Part 40 : 1977 | Pune Lab, Mumbai Lab | |
6 | Atterberg’s Limit’s (LL & PL) & Plasticity Index | LL – 20 -200 % PL- 8-60 % | 10kg | IS 2720 : Part 5 : 1985 | Pune Lab, Mumbai Lab |
7 | Classification of Soil as per | 50kg | IS 2720 : Part 4 : 1985, IS 2720 : Part 5 : 1985 IS 1498 : 1970 | ||
a) If Grain size & Atterberg’s limit requested. | NA | Pune Lab, Mumbai Lab | |||
b)Grain size & Atterberg’s limit’s mandatory | NA | Pune Lab, Mumbai Lab | |||
8 | Proctor Compaction Test / MDD & OMC (Standard) | MDD-1.2 to 2.15 g/cm3 OMC – 8 -25 % | 35kg | IS 2720 : Part 7 : 1980 | Pune Lab, Mumbai Lab |
Proctor Compaction Test / MDD & OMC(Modified) | MDD-1.6 to 2.50 g/cm3 OMC – 8 -25 % | 35kg | IS 2720 : Part 8 : 1983 | Pune Lab, Mumbai Lab | |
9 | Direct shear test (6 X 6 X 2.5cm) | 100kg | IS 2720 : Part 13 : 1986 | ||
a) Unconsolidated undrained | C – 0.1 to 0.6 kg/cm2 Ф -0 to 400 | Pune Lab | |||
b) Consolidated undrained | Pune Lab | ||||
c) Consolidated drained | Pune Lab | ||||
d) Additional each cycle | Pune Lab | ||||
10 | Laboratory CBR | 50kg | IS 2720 : Part 16 : 1987 | Pune Lab | |
a) Soaked | 0 – 100 % | Pune Lab | |||
b) Unsoaked | 0 – 100 % | Pune Lab |
Our Services
Visit our testing lab
Address
Sr. No. 38/2/3, Near PARI Chowk & CNG Pump,
Opp. Venkatesh Sharvil,
Narhe Ind. Estate, Pune – 42.